Usage Statistics for brainlubeonline.com

Summary Period: February 2012
Generated 01-Mar-2012 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 40628
Total Files 30821
Total Pages 9455
Total Visits 4223
Total KBytes 2781757
Total Unique Sites 3005
Total Unique URLs 2858
Total Unique Referrers 886
Total Unique User Agents 974
. Avg Max
Hits per Hour 58 1341
Hits per Day 1400 4024
Files per Day 1062 3605
Pages per Day 326 721
Sites per Day 103 206
Visits per Day 145 188
KBytes per Day 95923 230266
Hits by Response Code
Code 200 - OK 75.86% 30821
Code 206 - Partial Content 9.13% 3710
Code 301 - Moved Permanently 0.67% 272
Code 304 - Not Modified 3.03% 1232
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 11.30% 4592

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1559 3.84% 1339 4.34% 342 3.62% 161 3.81% 161 5.36% 96535 3.47%
2 1433 3.53% 1201 3.90% 494 5.22% 143 3.39% 154 5.12% 105966 3.81%
3 1651 4.06% 1258 4.08% 564 5.97% 153 3.62% 137 4.56% 84801 3.05%
4 994 2.45% 638 2.07% 429 4.54% 128 3.03% 122 4.06% 71585 2.57%
5 2096 5.16% 1483 4.81% 721 7.63% 188 4.45% 159 5.29% 100587 3.62%
6 1492 3.67% 1138 3.69% 388 4.10% 180 4.26% 192 6.39% 93609 3.37%
7 1216 2.99% 694 2.25% 271 2.87% 130 3.08% 136 4.53% 78339 2.82%
8 1043 2.57% 666 2.16% 410 4.34% 156 3.69% 160 5.32% 61105 2.20%
9 1711 4.21% 1238 4.02% 342 3.62% 153 3.62% 158 5.26% 107888 3.88%
10 1358 3.34% 1112 3.61% 351 3.71% 133 3.15% 109 3.63% 78340 2.82%
11 1671 4.11% 1330 4.32% 542 5.73% 170 4.03% 176 5.86% 94541 3.40%
12 1674 4.12% 1142 3.71% 257 2.72% 138 3.27% 148 4.93% 92769 3.33%
13 1482 3.65% 1175 3.81% 232 2.45% 145 3.43% 178 5.92% 103606 3.72%
14 1240 3.05% 1108 3.59% 226 2.39% 131 3.10% 142 4.73% 97543 3.51%
15 966 2.38% 792 2.57% 171 1.81% 125 2.96% 140 4.66% 107751 3.87%
16 1204 2.96% 992 3.22% 189 2.00% 126 2.98% 206 6.86% 105910 3.81%
17 1339 3.30% 1112 3.61% 236 2.50% 148 3.50% 138 4.59% 141584 5.09%
18 713 1.75% 597 1.94% 165 1.75% 128 3.03% 140 4.66% 64278 2.31%
19 1133 2.79% 788 2.56% 274 2.90% 151 3.58% 135 4.49% 81998 2.95%
20 1372 3.38% 1123 3.64% 269 2.85% 151 3.58% 159 5.29% 93895 3.38%
21 1663 4.09% 707 2.29% 225 2.38% 160 3.79% 182 6.06% 73454 2.64%
22 1236 3.04% 730 2.37% 216 2.28% 118 2.79% 135 4.49% 109142 3.92%
23 920 2.26% 755 2.45% 252 2.67% 144 3.41% 127 4.23% 79075 2.84%
24 904 2.23% 750 2.43% 251 2.65% 149 3.53% 143 4.76% 80522 2.89%
25 1103 2.71% 693 2.25% 286 3.02% 120 2.84% 99 3.29% 76013 2.73%
26 1056 2.60% 795 2.58% 327 3.46% 154 3.65% 126 4.19% 105388 3.79%
27 4024 9.90% 3605 11.70% 533 5.64% 163 3.86% 143 4.76% 230266 8.28%
28 947 2.33% 791 2.57% 255 2.70% 146 3.46% 149 4.96% 66170 2.38%
29 1428 3.51% 1069 3.47% 237 2.51% 136 3.22% 152 5.06% 99101 3.56%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1373 3.38% 30 897 2.91% 10 311 3.29% 3012 87345 3.14%
1 38 1121 2.76% 32 951 3.09% 9 271 2.87% 3450 100050 3.60%
2 46 1354 3.33% 40 1186 3.85% 21 610 6.45% 3085 89462 3.22%
3 63 1843 4.54% 40 1160 3.76% 19 551 5.83% 1898 55036 1.98%
4 39 1142 2.81% 29 843 2.74% 17 517 5.47% 1899 55065 1.98%
5 48 1417 3.49% 39 1134 3.68% 15 446 4.72% 2460 71344 2.56%
6 47 1381 3.40% 36 1067 3.46% 13 394 4.17% 5802 168254 6.05%
7 95 2783 6.85% 77 2244 7.28% 16 484 5.12% 5399 156577 5.63%
8 61 1781 4.38% 46 1354 4.39% 13 385 4.07% 3886 112694 4.05%
9 86 2510 6.18% 78 2279 7.39% 11 338 3.57% 6164 178755 6.43%
10 57 1660 4.09% 44 1299 4.21% 11 325 3.44% 4283 124211 4.47%
11 68 1982 4.88% 55 1599 5.19% 14 411 4.35% 5077 147235 5.29%
12 55 1623 3.99% 48 1416 4.59% 15 451 4.77% 3626 105143 3.78%
13 58 1687 4.15% 47 1386 4.50% 8 259 2.74% 4162 120689 4.34%
14 48 1399 3.44% 31 926 3.00% 16 467 4.94% 5133 148855 5.35%
15 74 2150 5.29% 55 1611 5.23% 8 252 2.67% 5182 150273 5.40%
16 78 2273 5.59% 56 1644 5.33% 21 613 6.48% 5039 146136 5.25%
17 51 1502 3.70% 38 1104 3.58% 7 222 2.35% 4557 132165 4.75%
18 55 1615 3.98% 47 1370 4.45% 10 305 3.23% 3909 113348 4.07%
19 62 1818 4.47% 43 1256 4.08% 13 378 4.00% 4323 125354 4.51%
20 43 1271 3.13% 35 1016 3.30% 11 320 3.38% 3322 96337 3.46%
21 84 2439 6.00% 39 1131 3.67% 15 449 4.75% 3730 108156 3.89%
22 52 1530 3.77% 44 1276 4.14% 11 340 3.60% 3870 112222 4.03%
23 33 974 2.40% 23 672 2.18% 12 356 3.77% 2657 77050 2.77%

Top 30 of 2858 Total URLs
# Hits KBytes URL
1 2193 5.40% 483 0.02% /
2 2017 4.96% 285993 10.28% /trigger.pdf
3 1873 4.61% 42530 1.53% /webalizer/usage_201101.html
4 670 1.65% 4046 0.15% /BrainLubeOnline.html
5 636 1.57% 346049 12.44% /How to perform basic mathematical operations on fractions WEB VERSION.pdf
6 629 1.55% 6570 0.24% /stippling/stippling.htm
7 308 0.76% 11721 0.42% /lightcutter/Light_Gears/The_power_of_LIGHT_files/IMG_1814.jpg
8 290 0.71% 78348 2.82% /stippling/Stippling grip_files/image012.png
9 275 0.68% 90087 3.24% /stippling/Stippling grip_files/image024.png
10 269 0.66% 86062 3.09% /stippling/Stippling grip_files/image021.png
11 262 0.64% 47683 1.71% /stippling/Stippling grip_files/image009.png
12 260 0.64% 32680 1.17% /stippling/Stippling grip_files/image018.png
13 259 0.64% 4757 0.17% /lightcutter/Light_Gears/The_power_of_LIGHT.html
14 259 0.64% 2384 0.09% /watchpage.html
15 257 0.63% 23724 0.85% /stippling/Stippling grip_files/image003.png
16 256 0.63% 22987 0.83% /stippling/Stippling grip_files/image006.png
17 255 0.63% 32960 1.18% /stippling/Stippling grip_files/image015.png
18 223 0.55% 1378 0.05% /lightcutter/Light_Gears/The_power_of_LIGHT_files/The_power_of_LIGHT.css
19 213 0.52% 11789 0.42% /lightcutter/Light_Gears/The_power_of_LIGHT_files/IMG_1836.jpg
20 212 0.52% 231 0.01% /lightcutter/Light_Gears/Scripts/Widgets/YouTube/YouTube.css
21 211 0.52% 8820 0.32% /lightcutter/Light_Gears/The_power_of_LIGHT_files/IMG_1831.jpg
22 211 0.52% 6585 0.24% /lightcutter/Light_Gears/The_power_of_LIGHT_files/IMG_1841.jpg
23 210 0.52% 5776 0.21% /lightcutter/Light_Gears/The_power_of_LIGHT_files/IMG_1840.jpg
24 210 0.52% 3175 0.11% /lightcutter/Light_Gears/The_power_of_LIGHT_files/IMG_1842.jpg
25 210 0.52% 169 0.01% /lightcutter/Light_Gears/The_power_of_LIGHT_files/shapeimage_1.jpg
26 209 0.51% 94 0.00% /lightcutter/Light_Gears/Scripts/Widgets/YouTube/localizedStrings.js
27 209 0.51% 136 0.00% /lightcutter/Light_Gears/The_power_of_LIGHT_files/The_power_of_LIGHT.js
28 208 0.51% 4163 0.15% /lightcutter/Light_Gears/The_power_of_LIGHT_files/IMG_1822.jpg
29 207 0.51% 1169 0.04% /lightcutter/Light_Gears/Scripts/Widgets/Navbar/navbar.js
30 207 0.51% 8636 0.31% /lightcutter/Light_Gears/The_power_of_LIGHT_files/IMG_1827.jpg

Top 10 of 2858 Total URLs By KBytes
# Hits KBytes URL
1 636 1.57% 346049 12.44% /How to perform basic mathematical operations on fractions WEB VERSION.pdf
2 2017 4.96% 285993 10.28% /trigger.pdf
3 12 0.03% 123402 4.44% /brainlube.pdf
4 114 0.28% 110945 3.99% /Hoskins Mill.pdf
5 275 0.68% 90087 3.24% /stippling/Stippling grip_files/image024.png
6 269 0.66% 86062 3.09% /stippling/Stippling grip_files/image021.png
7 8 0.02% 83289 2.99% /Gearmania/Site_3/Media/P1020550.MOV
8 290 0.71% 78348 2.82% /stippling/Stippling grip_files/image012.png
9 189 0.47% 77706 2.79% /watchpage/website/Image01004.swf
10 185 0.46% 71146 2.56% /watchpage/website/Image01005.swf

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 2193 5.40% 1353 33.52% /
2 629 1.55% 493 12.22% /stippling/stippling.htm
3 259 0.64% 246 6.10% /lightcutter/Light_Gears/The_power_of_LIGHT.html
4 259 0.64% 239 5.92% /watchpage.html
5 193 0.48% 168 4.16% /GasLawsBeer.html
6 1873 4.61% 125 3.10% /webalizer/usage_201101.html
7 670 1.65% 90 2.23% /BrainLubeOnline.html
8 85 0.21% 76 1.88% /razor/
9 72 0.18% 60 1.49% /Bernhardt/
10 71 0.17% 56 1.39% /ArcadeController/Arcade_Stick.html

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 2193 5.40% 1049 25.59% /
2 629 1.55% 487 11.88% /stippling/stippling.htm
3 670 1.65% 374 9.12% /BrainLubeOnline.html
4 259 0.64% 237 5.78% /watchpage.html
5 259 0.64% 222 5.41% /lightcutter/Light_Gears/The_power_of_LIGHT.html
6 193 0.48% 162 3.95% /GasLawsBeer.html
7 1873 4.61% 105 2.56% /webalizer/usage_201101.html
8 85 0.21% 77 1.88% /razor/
9 70 0.17% 59 1.44% /stripperpics/
10 71 0.17% 54 1.32% /ArcadeController/Arcade_Stick.html

Top 30 of 3005 Total Sites
# Hits Files KBytes Visits Hostname
1 2651 6.53% 2454 7.96% 134066 4.82% 29 0.69% 97-82-171-104.dhcp.hckr.nc.charter.com
2 1349 3.32% 1349 4.38% 3213 0.12% 19 0.45% gw-31.211.ru
3 768 1.89% 0 0.00% 2753 0.10% 1 0.02% 88-191-95-247.rev.dedibox.fr
4 695 1.71% 695 2.25% 42517 1.53% 102 2.42% 178-137-16-47-lvv.broadband.kyivstar.net
5 555 1.37% 457 1.48% 57515 2.07% 118 2.79% crawl-66-249-71-25.googlebot.com
6 509 1.25% 336 1.09% 112523 4.05% 116 2.75% crawl-66-249-71-231.googlebot.com
7 380 0.94% 312 1.01% 27568 0.99% 157 3.72% spider-199-21-99-81.yandex.com
8 365 0.90% 365 1.18% 6790 0.24% 0 0.00% 216-136-104-21.static.twtelecom.net
9 353 0.87% 106 0.34% 2417 0.09% 2 0.05% mail.kentednet.kent.sch.uk
10 322 0.79% 311 1.01% 24948 0.90% 3 0.07% 98.156.48.189
11 300 0.74% 300 0.97% 0 0.00% 2 0.05% 87.106.69.193
12 289 0.71% 275 0.89% 7136 0.26% 11 0.26% adsl-99-139-49-121.dsl.pltn13.sbcglobal.net
13 286 0.70% 1 0.00% 1022 0.04% 1 0.02% 125.240.8.162
14 279 0.69% 268 0.87% 31055 1.12% 1 0.02% 97-125-41-73.eugn.qwest.net
15 234 0.58% 232 0.75% 2908 0.10% 1 0.02% ip-62-235-160-91.dsl.scarlet.be
16 233 0.57% 233 0.76% 0 0.00% 233 5.52% 059148242007.ctinets.com
17 231 0.57% 229 0.74% 3657 0.13% 0 0.00% d14-69-32-103.try.wideopenwest.com
18 228 0.56% 227 0.74% 3631 0.13% 0 0.00% adsl-068-159-100-140.sip.gsp.bellsouth.net
19 226 0.56% 226 0.73% 3641 0.13% 0 0.00% c-98-250-16-48.hsd1.mi.comcast.net
20 221 0.54% 219 0.71% 4809 0.17% 1 0.02% adsl-71-142-233-216.dsl.scrm01.pacbell.net
21 219 0.54% 215 0.70% 17233 0.62% 2 0.05% 5ed487c3.cm-7-5c.dynamic.ziggo.nl
22 208 0.51% 208 0.67% 64 0.00% 174 4.12% 8.218.202.1.static.bjtelecom.net
23 183 0.45% 174 0.56% 3540 0.13% 1 0.02% 92.96.15.216
24 180 0.44% 88 0.29% 1763 0.06% 51 1.21% 208.115.113.86
25 179 0.44% 164 0.53% 4831 0.17% 1 0.02% 194.36.57.1
26 179 0.44% 177 0.57% 2660 0.10% 1 0.02% pool-184-19-51-109.ftwy.in.frontiernet.net
27 176 0.43% 168 0.55% 5977 0.21% 2 0.05% user-0c6ttof.cable.mindspring.com
28 174 0.43% 167 0.54% 9636 0.35% 2 0.05% 91.216.117.135
29 167 0.41% 166 0.54% 1884 0.07% 1 0.02% 217.147.53.183
30 159 0.39% 150 0.49% 3897 0.14% 6 0.14% adsl-76-254-4-131.dsl.pltn13.sbcglobal.net

Top 10 of 3005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2651 6.53% 2454 7.96% 134066 4.82% 29 0.69% 97-82-171-104.dhcp.hckr.nc.charter.com
2 509 1.25% 336 1.09% 112523 4.05% 116 2.75% crawl-66-249-71-231.googlebot.com
3 35 0.09% 33 0.11% 75773 2.72% 1 0.02% 89-201-187-117.dsl.optinet.hr
4 555 1.37% 457 1.48% 57515 2.07% 118 2.79% crawl-66-249-71-25.googlebot.com
5 695 1.71% 695 2.25% 42517 1.53% 102 2.42% 178-137-16-47-lvv.broadband.kyivstar.net
6 279 0.69% 268 0.87% 31055 1.12% 1 0.02% 97-125-41-73.eugn.qwest.net
7 380 0.94% 312 1.01% 27568 0.99% 157 3.72% spider-199-21-99-81.yandex.com
8 322 0.79% 311 1.01% 24948 0.90% 3 0.07% 98.156.48.189
9 64 0.16% 62 0.20% 19267 0.69% 1 0.02% host140-183-dynamic.245-95-r.retail.telecomitalia.it
10 219 0.54% 215 0.70% 17233 0.62% 2 0.05% 5ed487c3.cm-7-5c.dynamic.ziggo.nl

Top 30 of 886 Total Referrers
# Hits Referrer
1 12812 31.53% - (Direct Request)
2 644 1.59% http://www.google.com/url
3 300 0.74% http://basicpills.com/buy/levitra.html
4 249 0.61% http://www.google.com/search
5 204 0.50% http://ultrbuy.atwebpages.com/1-206192.html
6 204 0.50% http://ultrbuy.atwebpages.com/1-331182.html
7 165 0.41% http://ultrbuy.atwebpages.com/1-273134.html
8 162 0.40% http://ultrbuy.atwebpages.com/1-479713.html
9 131 0.32% http://seven-kisses.ru
10 114 0.28% http://www.google.com/imgres
11 110 0.27% http://ultrbuy.atwebpages.com/1-716204.html
12 102 0.25% http://ultrbuy.atwebpages.com/1-452715.html
13 102 0.25% http://ultrbuy.atwebpages.com/1-59363.html
14 102 0.25% http://ultrbuy.atwebpages.com/1-733645.html
15 102 0.25% http://ultrbuy.atwebpages.com/1-854516.html
16 94 0.23% http://www.google.co.in/url
17 84 0.21% http://en.wikipedia.org/wiki/Automatic_watch
18 84 0.21% http://globatur.ru
19 70 0.17% http://ipostroika.ru
20 60 0.15% http://enginebay.ru
21 60 0.15% http://stroimajor.ru
22 57 0.14% http://findacheaplawyers.com
23 57 0.14% http://translate.googleusercontent.com/translate_c
24 55 0.14% http://ultrbuy.atwebpages.com/1-918197.html
25 55 0.14% http://www.google.co.uk/url
26 54 0.13% http://solutions.my1.ru
27 53 0.13% http://akusherok.ru
28 49 0.12% http://houseofgaga.ru
29 44 0.11% http://hackaday.com/category/laser-hacks/
30 44 0.11% http://medmajor.ru

Top 20 of 382 Total Search Strings
# Hits Search String
1 22 3.81% stippling gun
2 21 3.64% grip stippling
3 10 1.73% gun stippling
4 10 1.73% stippling
5 9 1.56% pistol grip stippling
6 8 1.39% stippled grip
7 8 1.39% xd stippling
8 7 1.21% custom stippling
9 7 1.21% gun stippling techniques
10 6 1.04% mechanical diode
11 6 1.04% stippling plastic
12 5 0.87% gun control article
13 5 0.87% how to stipple a gun
14 5 0.87% how to stipple plastic
15 5 0.87% stippled xd
16 5 0.87% xd grip stippling
17 4 0.69% bernhardt watch
18 4 0.69% krell hts
19 4 0.69% plastic stippling
20 4 0.69% stippling guns

Top 15 of 974 Total User Agents
# Hits User Agent
1 2879 7.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
2 1567 3.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 1356 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1193 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 847 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 814 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 768 1.89% Mozilla/5.0
8 728 1.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 710 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 700 1.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 648 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 646 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 636 1.57% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 620 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 474 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for February 2012

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 12666 31.18% 11537 37.43% 1032133 37.10% Network (net)
2 10677 26.28% 8807 28.57% 890551 32.01% Commercial (com)
3 7825 19.26% 6542 21.23% 421773 15.16% Unresolved/Unknown
4 1959 4.82% 1939 6.29% 10940 0.39% Russian Federation
5 884 2.18% 108 0.35% 7628 0.27% France
6 607 1.49% 583 1.89% 36607 1.32% Netherlands
7 445 1.10% 404 1.31% 29573 1.06% Australia
8 424 1.04% 162 0.53% 10250 0.37% United Kingdom
9 368 0.91% 335 1.09% 26581 0.96% Educational (edu)
10 360 0.89% 301 0.98% 6805 0.24% Czech Republic
11 358 0.88% 255 0.83% 12019 0.43% Germany
12 354 0.87% 270 0.88% 24340 0.88% US Military (mil)
13 344 0.85% 326 1.06% 27980 1.01% Italy
14 275 0.68% 266 0.86% 5115 0.18% Belgium
15 273 0.67% 248 0.80% 25029 0.90% Canada
16 228 0.56% 219 0.71% 3051 0.11% Ukraine
17 188 0.46% 180 0.58% 6629 0.24% Address Routing (arpa)
18 173 0.43% 158 0.51% 7592 0.27% Poland
19 157 0.39% 150 0.49% 12367 0.44% Portugal
20 149 0.37% 129 0.42% 4817 0.17% Brazil
21 126 0.31% 121 0.39% 7984 0.29% Greece
22 124 0.31% 116 0.38% 4498 0.16% Turkey
23 116 0.29% 93 0.30% 7713 0.28% Japan
24 115 0.28% 101 0.33% 7358 0.26% Non-Profit (org)
25 105 0.26% 101 0.33% 8293 0.30% Bulgaria
26 105 0.26% 94 0.30% 3529 0.13% Mexico
27 94 0.23% 88 0.29% 2364 0.08% Finland
28 88 0.22% 83 0.27% 77072 2.77% Croatia
29 88 0.22% 9 0.03% 531 0.02% Tuvalu
30 87 0.21% 84 0.27% 4525 0.16% India


Generated by Webalizer Version 2.20