Usage Statistics for brainlubeonline.com

Summary Period: February 2010
Generated 01-Mar-2010 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 326024
Total Files 300472
Total Pages 16859
Total Visits 6211
Total KBytes 11633750
Total Unique Sites 5600
Total Unique URLs 3079
Total Unique Referrers 1260
Total Unique User Agents 1852
. Avg Max
Hits per Hour 485 14720
Hits per Day 11643 113289
Files per Day 10731 105314
Pages per Day 602 4766
Sites per Day 200 1616
Visits per Day 221 1616
KBytes per Day 415491 2613429
Hits by Response Code
Code 200 - OK 92.16% 300472
Code 206 - Partial Content 0.55% 1798
Code 301 - Moved Permanently 0.17% 566
Code 304 - Not Modified 3.72% 12115
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 3.39% 11046
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.00% 16

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3143 0.96% 2533 0.84% 112 0.66% 71 1.14% 72 1.29% 77175 0.66%
2 995 0.31% 871 0.29% 88 0.52% 63 1.01% 56 1.00% 48927 0.42%
3 80816 24.79% 77115 25.66% 3214 19.06% 1195 19.24% 1240 22.14% 1536450 13.21%
4 113289 34.75% 105314 35.05% 4766 28.27% 1616 26.02% 1616 28.86% 2613429 22.46%
5 29156 8.94% 26341 8.77% 1277 7.57% 481 7.74% 498 8.89% 579189 4.98%
6 11615 3.56% 11081 3.69% 557 3.30% 235 3.78% 215 3.84% 321369 2.76%
7 8473 2.60% 7798 2.60% 430 2.55% 186 2.99% 181 3.23% 164860 1.42%
8 4569 1.40% 4149 1.38% 327 1.94% 171 2.75% 159 2.84% 145459 1.25%
9 5919 1.82% 5166 1.72% 294 1.74% 130 2.09% 147 2.62% 116551 1.00%
10 4695 1.44% 4229 1.41% 255 1.51% 110 1.77% 117 2.09% 144336 1.24%
11 4114 1.26% 3704 1.23% 302 1.79% 142 2.29% 124 2.21% 196383 1.69%
12 3545 1.09% 2992 1.00% 201 1.19% 103 1.66% 89 1.59% 125179 1.08%
13 2958 0.91% 2350 0.78% 235 1.39% 107 1.72% 83 1.48% 71640 0.62%
14 2016 0.62% 1817 0.60% 234 1.39% 106 1.71% 92 1.64% 92621 0.80%
15 3050 0.94% 2763 0.92% 286 1.70% 131 2.11% 116 2.07% 115887 1.00%
16 2968 0.91% 2397 0.80% 435 2.58% 112 1.80% 116 2.07% 103752 0.89%
17 5434 1.67% 5192 1.73% 340 2.02% 130 2.09% 121 2.16% 119452 1.03%
18 2921 0.90% 2728 0.91% 216 1.28% 76 1.22% 83 1.48% 91163 0.78%
19 10781 3.31% 10279 3.42% 578 3.43% 225 3.62% 213 3.80% 183275 1.58%
20 4142 1.27% 3883 1.29% 293 1.74% 97 1.56% 104 1.86% 114609 0.99%
21 4055 1.24% 3325 1.11% 380 2.25% 94 1.51% 139 2.48% 1024047 8.80%
22 2917 0.89% 2645 0.88% 292 1.73% 103 1.66% 128 2.29% 399395 3.43%
23 1644 0.50% 1410 0.47% 265 1.57% 108 1.74% 143 2.55% 167263 1.44%
24 2600 0.80% 2068 0.69% 320 1.90% 87 1.40% 127 2.27% 964142 8.29%
25 2306 0.71% 1912 0.64% 367 2.18% 87 1.40% 121 2.16% 605652 5.21%
26 1849 0.57% 1639 0.55% 247 1.47% 87 1.40% 115 2.05% 399277 3.43%
27 2351 0.72% 2077 0.69% 378 2.24% 98 1.58% 118 2.11% 622852 5.35%
28 3703 1.14% 2694 0.90% 170 1.01% 76 1.22% 88 1.57% 489419 4.21%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 292 8189 2.51% 254 7136 2.37% 16 466 2.76% 9363 262170 2.25%
1 308 8641 2.65% 281 7895 2.63% 18 528 3.13% 11918 333715 2.87%
2 342 9583 2.94% 322 9017 3.00% 17 502 2.98% 9738 272677 2.34%
3 355 9955 3.05% 340 9525 3.17% 22 635 3.77% 7142 199984 1.72%
4 383 10744 3.30% 358 10039 3.34% 20 587 3.48% 8948 250553 2.15%
5 378 10601 3.25% 343 9622 3.20% 22 620 3.68% 10859 304054 2.61%
6 437 12258 3.76% 392 11001 3.66% 24 682 4.05% 9854 275921 2.37%
7 336 9427 2.89% 311 8712 2.90% 19 543 3.22% 10834 303349 2.61%
8 517 14481 4.44% 431 12079 4.02% 25 711 4.22% 15180 425039 3.65%
9 536 15011 4.60% 481 13487 4.49% 28 804 4.77% 17955 502740 4.32%
10 554 15526 4.76% 493 13814 4.60% 26 741 4.40% 29318 820898 7.06%
11 466 13064 4.01% 405 11362 3.78% 22 636 3.77% 22026 616728 5.30%
12 599 16772 5.14% 558 15645 5.21% 35 997 5.91% 27387 766846 6.59%
13 426 11939 3.66% 379 10612 3.53% 21 613 3.64% 21365 598213 5.14%
14 444 12441 3.82% 407 11413 3.80% 22 638 3.78% 20076 562140 4.83%
15 906 25379 7.78% 855 23948 7.97% 42 1181 7.01% 29117 815270 7.01%
16 900 25225 7.74% 849 23781 7.91% 39 1099 6.52% 21787 610026 5.24%
17 778 21796 6.69% 740 20734 6.90% 37 1036 6.15% 28558 799617 6.87%
18 546 15308 4.70% 520 14574 4.85% 25 715 4.24% 19500 546006 4.69%
19 486 13620 4.18% 457 12806 4.26% 24 672 3.99% 16673 466856 4.01%
20 479 13416 4.12% 443 12416 4.13% 25 716 4.25% 19774 553664 4.76%
21 478 13402 4.11% 455 12754 4.24% 22 617 3.66% 22078 618192 5.31%
22 374 10498 3.22% 352 9870 3.28% 22 620 3.68% 12784 357948 3.08%
23 312 8748 2.68% 293 8230 2.74% 17 500 2.97% 13255 371142 3.19%

Top 30 of 3079 Total URLs
# Hits KBytes URL
1 4055 1.24% 2768 0.02% /diodemachine/Intricacies_of_the_Diode_Machine_files/Modern_S_L.png
2 4026 1.23% 2742 0.02% /diodemachine/Intricacies_of_the_Diode_Machine_files/Modern_C_TL.png
3 4022 1.23% 2673 0.02% /diodemachine/Intricacies_of_the_Diode_Machine_files/Modern_S_T.png
4 4019 1.23% 97844 0.84% /diodemachine/Intricacies_of_the_Diode_Machine.html
5 4009 1.23% 2856 0.02% /diodemachine/Intricacies_of_the_Diode_Machine_files/Modern_S_R.png
6 4008 1.23% 5303 0.05% /diodemachine/Intricacies_of_the_Diode_Machine_files/Modern_S_B.png
7 4001 1.23% 2763 0.02% /diodemachine/Intricacies_of_the_Diode_Machine_files/Modern_C_TR.png
8 3993 1.22% 3050 0.03% /diodemachine/Intricacies_of_the_Diode_Machine_files/Modern_C_BL.png
9 3987 1.22% 3104 0.03% /diodemachine/Intricacies_of_the_Diode_Machine_files/Modern_C_BR.png
10 3963 1.22% 2031 0.02% /diodemachine/Media/Photo-Overlay-Comment.png
11 3848 1.18% 2040 0.02% /diodemachine//Intricacies_of_the_Diode_Machine_files/widget4_markup.html
12 3753 1.15% 2203 0.02% /diodemachine/Scripts/Widgets/FooterControls/FooterControls.css
13 3729 1.14% 225 0.00% /diodemachine/Scripts/Widgets/HTMLRegion/Paste.css
14 3716 1.14% 24308 0.21% /diodemachine/Intricacies_of_the_Diode_Machine_files/Intricacies_of_the_Diode_Machine.css
15 3680 1.13% 4116 0.04% /diodemachine/Scripts/Widgets/HeaderControls/HeaderControls.css
16 3679 1.13% 8017 0.07% /diodemachine/Scripts/Widgets/DetailView/DetailView.css
17 3677 1.13% 521291 4.48% /diodemachine/Scripts/iWebSite.js
18 3632 1.11% 17477 0.15% /diodemachine/Intricacies_of_the_Diode_Machine_files/shapeimage_2.png
19 3608 1.11% 21094 0.18% /diodemachine/Scripts/Widgets/Navbar/navbar.js
20 3607 1.11% 13604 0.12% /diodemachine/Scripts/Widgets/SharedResources/WidgetCommon.js
21 3602 1.10% 94273 0.81% /diodemachine/Intricacies_of_the_Diode_Machine_files/shapeimage_1.jpg
22 3588 1.10% 244353 2.10% /diodemachine/Scripts/iWebMediaGrid.js
23 3582 1.10% 136758 1.18% /diodemachine/Scripts/iWebImage.js
24 3567 1.09% 861 0.01% /diodemachine/Media/canvas_arrow-right_22.png
25 3564 1.09% 3793 0.03% /diodemachine/feed.xml
26 3553 1.09% 866 0.01% /diodemachine/Scripts/Widgets/HeaderControls/localizedStrings.js
27 3550 1.09% 59649 0.51% /diodemachine/Scripts/iWebDebug.js
28 3549 1.09% 34538 0.30% /diodemachine/Scripts/Widgets/HeaderControls/HeaderControls.js
29 3548 1.09% 888 0.01% /diodemachine/Media/canvas_arrow-left-D_22.png
30 3546 1.09% 983 0.01% /diodemachine/Media/canvas_play_22.png

Top 10 of 3079 Total URLs By KBytes
# Hits KBytes URL
1 1073 0.33% 4133463 35.53% /Hoskins Mill.pdf
2 3677 1.13% 521291 4.48% /diodemachine/Scripts/iWebSite.js
3 806 0.25% 454730 3.91% /trigger.pdf
4 94 0.03% 352975 3.03% /diodemachine/Media/IMG_0157-2.MOV
5 37 0.01% 292087 2.51% /brainlube.pdf
6 29 0.01% 291795 2.51% /Gearmania/Site_3/Media/P1020550.MOV
7 3588 1.10% 244353 2.10% /diodemachine/Scripts/iWebMediaGrid.js
8 375 0.12% 158150 1.36% /watchpage/website/Image01004.swf
9 373 0.11% 144747 1.24% /watchpage/website/Image01005.swf
10 377 0.12% 140599 1.21% /watchpage/website/Image01006.swf

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 4019 1.23% 3708 61.68% /diodemachine/Intricacies_of_the_Diode_Machine.html
2 2069 0.63% 494 8.22% /
3 444 0.14% 385 6.40% /watchpage.html
4 274 0.08% 245 4.08% /stippling/stippling.htm
5 211 0.06% 146 2.43% /binary_clock/Alexs_Binary_Clock!!.html
6 104 0.03% 70 1.16% /Bernhardt/
7 400 0.12% 66 1.10% /siteindex.html
8 109 0.03% 52 0.86% /webalizer/
9 322 0.10% 46 0.77% /diodemachine/The_Diode_Machine.html
10 95 0.03% 43 0.72% /webalizer/usage_200909.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 3848 1.18% 2824 46.86% /diodemachine//Intricacies_of_the_Diode_Machine_files/widget4_markup.html
2 444 0.14% 385 6.39% /watchpage.html
3 2069 0.63% 327 5.43% /
4 274 0.08% 237 3.93% /stippling/stippling.htm
5 280 0.09% 227 3.77% /diodemachine/Media/slideshow.html
6 4019 1.23% 224 3.72% /diodemachine/Intricacies_of_the_Diode_Machine.html
7 322 0.10% 175 2.90% /diodemachine/The_Diode_Machine.html
8 562 0.17% 162 2.69% /BrainLubeOnline.html
9 400 0.12% 145 2.41% /siteindex.html
10 211 0.06% 137 2.27% /binary_clock/Alexs_Binary_Clock!!.html

Top 30 of 5600 Total Sites
# Hits Files KBytes Visits Hostname
1 1766 0.54% 1570 0.52% 47331 0.41% 20 0.32% 74.223.198.234.nw.nuvox.net
2 1108 0.34% 765 0.25% 37782 0.32% 1 0.02% adsl-1-135-102.clt.bellsouth.net
3 1039 0.32% 1025 0.34% 76144 0.65% 2 0.03% c-24-63-10-182.hsd1.nh.comcast.net
4 1030 0.32% 1020 0.34% 34903 0.30% 1 0.02% 216.6.210.1
5 1023 0.31% 291 0.10% 3141 0.03% 1 0.02% nat.pslib.cz
6 977 0.30% 977 0.33% 0 0.00% 5 0.08% dsl212-235-107-35.bb.netvision.net.il
7 763 0.23% 754 0.25% 17153 0.15% 1 0.02% 175-63.200-68.tampabay.res.rr.com
8 762 0.23% 754 0.25% 12895 0.11% 1 0.02% ao.cerner.com
9 753 0.23% 735 0.24% 8527 0.07% 1 0.02% adsl-235-19-205.clt.bellsouth.net
10 745 0.23% 739 0.25% 33457 0.29% 1 0.02% cpe-098-024-088-063.carolina.res.rr.com
11 743 0.23% 732 0.24% 34885 0.30% 1 0.02% cpe-098-121-121-157.triad.res.rr.com
12 653 0.20% 636 0.21% 70184 0.60% 1 0.02% dk.spectraaccess.net
13 616 0.19% 264 0.09% 7997 0.07% 240 3.86% spider16.yandex.ru
14 608 0.19% 590 0.20% 49430 0.42% 3 0.05% pool-98-114-235-30.phlapa.fios.verizon.net
15 603 0.18% 591 0.20% 52306 0.45% 1 0.02% 174-47-92-64.static.twtelecom.net
16 586 0.18% 221 0.07% 2643 0.02% 1 0.02% 162-82-215-196.ded.ameritech.net
17 554 0.17% 548 0.18% 5247 0.05% 1 0.02% g227129110.adsl.alicedsl.de
18 537 0.16% 76 0.03% 876 0.01% 1 0.02% cpe-75-86-149-143.wi.res.rr.com
19 528 0.16% 525 0.17% 6080 0.05% 1 0.02% bsd.wap3.com.ua
20 527 0.16% 520 0.17% 9225 0.08% 2 0.03% mms40075.t-systems-mms.eu
21 521 0.16% 479 0.16% 100166 0.86% 3 0.05% mail.stantec.com
22 513 0.16% 499 0.17% 19332 0.17% 1 0.02% 186.13.158.158
23 506 0.16% 498 0.17% 11767 0.10% 2 0.03% 193.247.180.4
24 506 0.16% 98 0.03% 1116 0.01% 1 0.02% user-11210id.dsl.mindspring.com
25 505 0.15% 437 0.15% 18430 0.16% 1 0.02% 124.124.81.69
26 494 0.15% 67 0.02% 731 0.01% 1 0.02% 74.10.248.245
27 491 0.15% 483 0.16% 20086 0.17% 1 0.02% cliente-99594.iberbanda.es
28 488 0.15% 70 0.02% 785 0.01% 2 0.03% 222.102.98.138
29 483 0.15% 482 0.16% 6235 0.05% 2 0.03% mobile-166-137-008-131.mycingular.net
30 472 0.14% 438 0.15% 29518 0.25% 3 0.05% mail.ambco.net

Top 10 of 5600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 0.04% 103 0.03% 152694 1.31% 1 0.02% 75-93-201-198.clt.clearwire-wmx.net
2 348 0.11% 340 0.11% 115654 0.99% 1 0.02% 69.150.239.200
3 521 0.16% 479 0.16% 100166 0.86% 3 0.05% mail.stantec.com
4 78 0.02% 77 0.03% 99569 0.86% 0 0.00% 152.27.22.170
5 51 0.02% 51 0.02% 83101 0.71% 0 0.00% adsl-71-30-127.cae.bellsouth.net
6 1039 0.32% 1025 0.34% 76144 0.65% 2 0.03% c-24-63-10-182.hsd1.nh.comcast.net
7 653 0.20% 636 0.21% 70184 0.60% 1 0.02% dk.spectraaccess.net
8 143 0.04% 137 0.05% 67980 0.58% 2 0.03% ip98-160-156-110.lv.lv.cox.net
9 431 0.13% 331 0.11% 60749 0.52% 110 1.77% b3090914.crawl.yahoo.net
10 270 0.08% 252 0.08% 59906 0.51% 3 0.05% adsl-072-148-043-013.sip.rmo.bellsouth.net

Top 30 of 1260 Total Referrers
# Hits Referrer
1 40010 12.27% - (Direct Request)
2 1862 0.57% http://hackaday.com/
3 742 0.23% http://hackaday.com/2010/02/03/the-mechanical-diode/
4 244 0.07% http://www.google.com/search
5 197 0.06% http://hackaday.com/page/2/
6 109 0.03% http://www.google.com/reader/view/
7 104 0.03% http://translate.googleusercontent.com/translate_c
8 103 0.03% http://www.meneame.net/shakeit.php
9 90 0.03% http://charlotte.craigslist.org/apa/1610840248.html
10 84 0.03% http://pillscheap.t35.com
11 83 0.03% http://hackaday.com/2010/01/18/the-most-complicated-and-simplest-binary-clocks/
12 79 0.02% http://buypharmacy.t35.com
13 71 0.02% http://hackaday.com/page/3/
14 67 0.02% http://en.wikipedia.org/wiki/Automatic_watch
15 59 0.02% http://mypharmacy.t35.com
16 51 0.02% http://rxpharmacy.t35.com
17 50 0.02% http://en.wikipedia.org/wiki/Springfield_Armory_XD
18 45 0.01% http://hackaday.com/author/mikehackaday/
19 45 0.01% http://hackaday.com/page/4/
20 45 0.01% http://orderdrugstore.com/
21 37 0.01% http://www.google.com/url
22 35 0.01% http://charlotte.craigslist.org/apa/1615649458.html
23 34 0.01% http://charlotte.craigslist.org/apa/1617052967.html
24 33 0.01% http://adice.org/
25 33 0.01% http://hackaday.com/page/6/
26 33 0.01% http://search.yahoo.com/search
27 32 0.01% http://charlotte.craigslist.org/apa/1618580885.html
28 29 0.01% http://www.ikkaro.com/
29 28 0.01% http://images.google.com/images
30 26 0.01% http://charlotte.craigslist.org/apa/1620579898.html

Top 20 of 254 Total Search Strings
# Hits Search String
1 17 4.68% bernhardt watches
2 11 3.03% heat stippling
3 7 1.93% bernhardt watch review
4 7 1.93% grip stippling
5 7 1.93% xd stippling
6 5 1.38% bernhardt watch
7 5 1.38% brain lube
8 4 1.10% bernhardt globemaster review
9 4 1.10% how to stipple a grip
10 4 1.10% how to stipple grip
11 4 1.10% how to stipple grips
12 4 1.10% james d. agresti
13 4 1.10% plastic stippling
14 3 0.83% alx motors
15 3 0.83% bernhardt globemaster
16 3 0.83% capsela
17 3 0.83% eta 2824 winding direction
18 3 0.83% heat stippling gun
19 3 0.83% how to heat stipple
20 3 0.83% peach basket

Top 15 of 1852 Total User Agents
# Hits User Agent
1 17255 5.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
2 12486 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
3 11517 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
4 6734 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
5 6516 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 6447 1.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.7) Gecko/20100106 Ubuntu/9.10 (karmic) Firefox/3.5.7
7 6198 1.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
8 5891 1.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
9 5248 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
10 4770 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
11 3957 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
12 3834 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
13 3761 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 3737 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
15 3412 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for February 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 103365 31.70% 96676 32.17% 4279636 36.79% Network (net)
2 61978 19.01% 56731 18.88% 3246087 27.90% Commercial (com)
3 50805 15.58% 46157 15.36% 1685464 14.49% Unresolved/Unknown
4 10004 3.07% 9664 3.22% 233012 2.00% Educational (edu)
5 9089 2.79% 8606 2.86% 181136 1.56% Germany
6 6618 2.03% 6053 2.01% 144597 1.24% Canada
7 6608 2.03% 6285 2.09% 133943 1.15% Australia
8 5779 1.77% 5186 1.73% 87157 0.75% Netherlands
9 5400 1.66% 5137 1.71% 91032 0.78% Italy
10 4222 1.29% 4083 1.36% 59097 0.51% Poland
11 4158 1.28% 3982 1.33% 68154 0.59% United Kingdom
12 3761 1.15% 2594 0.86% 41105 0.35% Czech Republic
13 3598 1.10% 3412 1.14% 65393 0.56% Spain
14 3433 1.05% 3206 1.07% 79046 0.68% Brazil
15 2710 0.83% 2625 0.87% 35683 0.31% Belgium
16 2533 0.78% 2402 0.80% 51261 0.44% Denmark
17 2518 0.77% 2441 0.81% 32452 0.28% Mexico
18 2372 0.73% 2315 0.77% 35210 0.30% France
19 2369 0.73% 2287 0.76% 58473 0.50% Finland
20 2297 0.70% 2208 0.73% 121384 1.04% Hungary
21 2285 0.70% 2197 0.73% 39827 0.34% Sweden
22 2018 0.62% 1957 0.65% 29337 0.25% Argentina
23 1916 0.59% 1475 0.49% 25241 0.22% Russian Federation
24 1581 0.48% 1430 0.48% 6277 0.05% Israel
25 1495 0.46% 1417 0.47% 25703 0.22% New Zealand
26 1444 0.44% 1401 0.47% 38623 0.33% Switzerland
27 1338 0.41% 1303 0.43% 69614 0.60% Norway
28 1306 0.40% 871 0.29% 21903 0.19% Japan
29 1269 0.39% 1190 0.40% 55806 0.48% Greece
30 1244 0.38% 1221 0.41% 10858 0.09% Ukraine


Generated by Webalizer Version 2.20