Usage Statistics for brainlubeonline.com

Summary Period: September 2009
Generated 01-Oct-2009 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 40014
Total Files 33285
Total Pages 3096
Total Visits 1474
Total KBytes 2036633
Total Unique Sites 1124
Total Unique URLs 1330
Total Unique Referrers 234
Total Unique User Agents 547
. Avg Max
Hits per Hour 55 1832
Hits per Day 1333 4810
Files per Day 1109 4194
Pages per Day 103 329
Sites per Day 37 138
Visits per Day 49 98
KBytes per Day 67888 252850
Hits by Response Code
Code 200 - OK 83.18% 33285
Code 206 - Partial Content 1.48% 592
Code 301 - Moved Permanently 0.59% 236
Code 304 - Not Modified 9.34% 3739
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.05% 19
Code 404 - Not Found 5.33% 2131
Code 416 - Requested Range Not Satisfiable 0.02% 8
Code 500 - Internal Server Error 0.00% 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 503 1.26% 425 1.28% 38 1.23% 36 2.44% 45 4.00% 46681 2.29%
2 1065 2.66% 970 2.91% 55 1.78% 33 2.24% 40 3.56% 31691 1.56%
3 1202 3.00% 874 2.63% 95 3.07% 51 3.46% 56 4.98% 53644 2.63%
4 1116 2.79% 881 2.65% 111 3.59% 59 4.00% 63 5.60% 62567 3.07%
5 525 1.31% 442 1.33% 48 1.55% 28 1.90% 24 2.14% 39617 1.95%
6 1624 4.06% 1419 4.26% 99 3.20% 48 3.26% 50 4.45% 64371 3.16%
7 745 1.86% 626 1.88% 48 1.55% 35 2.37% 46 4.09% 36591 1.80%
8 2714 6.78% 2186 6.57% 131 4.23% 58 3.93% 63 5.60% 109696 5.39%
9 568 1.42% 478 1.44% 51 1.65% 39 2.65% 51 4.54% 49351 2.42%
10 1324 3.31% 1081 3.25% 63 2.03% 43 2.92% 65 5.78% 55966 2.75%
11 1184 2.96% 1096 3.29% 75 2.42% 35 2.37% 39 3.47% 45222 2.22%
12 594 1.48% 544 1.63% 46 1.49% 34 2.31% 36 3.20% 29336 1.44%
13 831 2.08% 716 2.15% 133 4.30% 98 6.65% 99 8.81% 90266 4.43%
14 4810 12.02% 4194 12.60% 329 10.63% 63 4.27% 77 6.85% 252850 12.42%
15 1126 2.81% 902 2.71% 59 1.91% 36 2.44% 52 4.63% 35897 1.76%
16 1848 4.62% 1224 3.68% 117 3.78% 38 2.58% 47 4.18% 101045 4.96%
17 1050 2.62% 917 2.75% 134 4.33% 65 4.41% 84 7.47% 104348 5.12%
18 2084 5.21% 1686 5.07% 162 5.23% 62 4.21% 63 5.60% 81210 3.99%
19 1113 2.78% 878 2.64% 92 2.97% 65 4.41% 79 7.03% 62875 3.09%
20 986 2.46% 747 2.24% 110 3.55% 69 4.68% 64 5.69% 53249 2.61%
21 2405 6.01% 1764 5.30% 131 4.23% 77 5.22% 138 12.28% 86033 4.22%
22 1411 3.53% 1295 3.89% 98 3.17% 59 4.00% 56 4.98% 73634 3.62%
23 1427 3.57% 1282 3.85% 94 3.04% 52 3.53% 61 5.43% 79356 3.90%
24 1051 2.63% 772 2.32% 75 2.42% 43 2.92% 56 4.98% 69309 3.40%
25 1788 4.47% 1493 4.49% 295 9.53% 49 3.32% 64 5.69% 84679 4.16%
26 2542 6.35% 2340 7.03% 123 3.97% 53 3.60% 59 5.25% 88248 4.33%
27 566 1.41% 482 1.45% 49 1.58% 34 2.31% 46 4.09% 33319 1.64%
28 588 1.47% 482 1.45% 74 2.39% 43 2.92% 50 4.45% 43045 2.11%
29 505 1.26% 417 1.25% 127 4.10% 44 2.99% 41 3.65% 48730 2.39%
30 719 1.80% 672 2.02% 34 1.10% 26 1.76% 36 3.20% 23807 1.17%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1539 3.85% 44 1328 3.99% 2 75 2.42% 1919 57573 2.83%
1 30 925 2.31% 28 840 2.52% 2 63 2.03% 1133 33976 1.67%
2 15 474 1.18% 12 364 1.09% 1 47 1.52% 1357 40698 2.00%
3 40 1226 3.06% 34 1020 3.06% 3 91 2.94% 1885 56536 2.78%
4 14 430 1.07% 11 353 1.06% 2 67 2.16% 876 26286 1.29%
5 26 804 2.01% 22 689 2.07% 2 86 2.78% 1895 56859 2.79%
6 22 687 1.72% 19 573 1.72% 3 91 2.94% 964 28913 1.42%
7 61 1851 4.63% 54 1647 4.95% 4 145 4.68% 4224 126705 6.22%
8 97 2917 7.29% 88 2644 7.94% 5 158 5.10% 4588 137650 6.76%
9 96 2905 7.26% 72 2173 6.53% 5 150 4.84% 4558 136738 6.71%
10 137 4113 10.28% 110 3329 10.00% 9 289 9.33% 6903 207081 10.17%
11 77 2339 5.85% 62 1862 5.59% 4 133 4.30% 3479 104372 5.12%
12 42 1287 3.22% 34 1035 3.11% 5 156 5.04% 2688 80641 3.96%
13 127 3815 9.53% 105 3169 9.52% 8 241 7.78% 4094 122812 6.03%
14 89 2677 6.69% 78 2360 7.09% 12 366 11.82% 4479 134363 6.60%
15 44 1321 3.30% 35 1069 3.21% 4 140 4.52% 2399 71979 3.53%
16 61 1851 4.63% 58 1745 5.24% 3 104 3.36% 2248 67429 3.31%
17 48 1445 3.61% 40 1208 3.63% 2 84 2.71% 2054 61631 3.03%
18 36 1084 2.71% 28 848 2.55% 2 83 2.68% 2058 61744 3.03%
19 23 712 1.78% 19 586 1.76% 2 67 2.16% 3617 108498 5.33%
20 72 2186 5.46% 53 1596 4.79% 6 194 6.27% 2924 87709 4.31%
21 26 808 2.02% 23 695 2.09% 1 55 1.78% 1632 48949 2.40%
22 48 1444 3.61% 43 1291 3.88% 3 102 3.29% 3003 90092 4.42%
23 39 1174 2.93% 28 861 2.59% 3 109 3.52% 2913 87398 4.29%

Top 30 of 1330 Total URLs
# Hits KBytes URL
1 575 1.44% 337090 16.55% /trigger.pdf
2 566 1.41% 32730 1.61% /
3 353 0.88% 12 0.00% /Media/transparent.gif
4 282 0.70% 4 0.00% /xdsearfix/Media/transparent.gif
5 260 0.65% 999 0.05% /Index_files/Index.css
6 252 0.63% 2362 0.12% /watchpage.html
7 251 0.63% 1486 0.07% /Scripts/Widgets/Navbar/navbar.js
8 251 0.63% 960 0.05% /Scripts/Widgets/SharedResources/WidgetCommon.js
9 251 0.63% 36662 1.80% /Scripts/iWebSite.js
10 250 0.62% 158 0.01% /Index_files/Index.js
11 248 0.62% 8 0.00% /wedding/Site/Media/transparent.gif
12 206 0.51% 4635 0.23% /watchpage/website/Image01001.swf
13 206 0.51% 42730 2.10% /watchpage/website/Image01003.swf
14 206 0.51% 81296 3.99% /watchpage/website/Image01005.swf
15 205 0.51% 87899 4.32% /watchpage/website/Image01004.swf
16 205 0.51% 77789 3.82% /watchpage/website/Image01006.swf
17 204 0.51% 5016 0.25% /watchpage/website/Image01002.swf
18 183 0.46% 1993 0.10% /stippling/stippling.htm
19 174 0.43% 221 0.01% /wedding/Site/feed.xml
20 166 0.41% 728 0.04% /wedding/Site/Scripts/Widgets/Navbar/navbar.js
21 165 0.41% 470 0.02% /wedding/Site/Scripts/Widgets/SharedResources/WidgetCommon.js
22 164 0.41% 18241 0.90% /wedding/Site/Scripts/iWebSite.js
23 161 0.40% 4801 0.24% /wedding/Site/Scripts/iWebImage.js
24 157 0.39% 1042 0.05% /wedding/Site/Welcome.html
25 147 0.37% 62667 3.08% /wedding/Site/Welcome_files/map-1.png
26 144 0.36% 783 0.04% /wedding/Site/Welcome_files/shapeimage_3.png
27 143 0.36% 60804 2.99% /wedding/Site/Welcome_files/welcome_journal.png
28 139 0.35% 166 0.01% /wedding/Site/Welcome_files/bled_top-1.png
29 139 0.35% 1496 0.07% /wedding/Site/Welcome_files/coins.png
30 139 0.35% 2909 0.14% /wedding/Site/Welcome_files/shapeimage_1.png

Top 10 of 1330 Total URLs By KBytes
# Hits KBytes URL
1 575 1.44% 337090 16.55% /trigger.pdf
2 16 0.04% 148283 7.28% /brainlube.pdf
3 22 0.05% 94491 4.64% /Hoskins Mill.pdf
4 205 0.51% 87899 4.32% /watchpage/website/Image01004.swf
5 206 0.51% 81296 3.99% /watchpage/website/Image01005.swf
6 205 0.51% 77789 3.82% /watchpage/website/Image01006.swf
7 147 0.37% 62667 3.08% /wedding/Site/Welcome_files/map-1.png
8 143 0.36% 60804 2.99% /wedding/Site/Welcome_files/welcome_journal.png
9 206 0.51% 42730 2.10% /watchpage/website/Image01003.swf
10 251 0.63% 36662 1.80% /Scripts/iWebSite.js

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 566 1.41% 476 35.50% /
2 252 0.63% 226 16.85% /watchpage.html
3 183 0.46% 169 12.60% /stippling/stippling.htm
4 45 0.11% 36 2.68% /Bernhardt/
5 41 0.10% 30 2.24% /rs232.html
6 57 0.14% 22 1.64% /ALX2/ALX2.html
7 41 0.10% 22 1.64% /powerspool/
8 40 0.10% 20 1.49% /alx1.html
9 29 0.07% 14 1.04% /GunControl.htm
10 157 0.39% 12 0.89% /wedding/Site/Welcome.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 566 1.41% 430 30.35% /
2 252 0.63% 228 16.09% /watchpage.html
3 183 0.46% 157 11.08% /stippling/stippling.htm
4 45 0.11% 35 2.47% /Bernhardt/
5 41 0.10% 35 2.47% /rs232.html
6 76 0.19% 34 2.40% /wedding/Site/Maps_and_Locations.html
7 93 0.23% 33 2.33% /wedding/Site/Gift_Registration.html
8 77 0.19% 27 1.91% /wedding/Site/Contact.html
9 40 0.10% 23 1.62% /alx1.html
10 41 0.10% 22 1.55% /powerspool/

Top 30 of 1124 Total Sites
# Hits Files KBytes Visits Hostname
1 4941 12.35% 4209 12.65% 170296 8.36% 26 1.76% 74.223.198.234.nw.nuvox.net
2 1164 2.91% 604 1.81% 21791 1.07% 9 0.61% 173-23-65-49.client.mchsi.com
3 869 2.17% 734 2.21% 39683 1.95% 5 0.34% cpe-075-181-057-182.carolina.res.rr.com
4 723 1.81% 242 0.73% 9164 0.45% 2 0.14% adsl-70-131-84-201.dsl.emhril.sbcglobal.net
5 680 1.70% 621 1.87% 11609 0.57% 3 0.20% adsl-222-181-138.clt.bellsouth.net
6 565 1.41% 281 0.84% 8849 0.43% 1 0.07% c-98-235-237-138.hsd1.pa.comcast.net
7 530 1.32% 428 1.29% 16374 0.80% 3 0.20% 74-206-87-19.dsl.rtmc.net
8 502 1.25% 410 1.23% 10677 0.52% 2 0.14% csub-24-224-106-224.mi-connection.com
9 489 1.22% 473 1.42% 16222 0.80% 3 0.20% 248.208.188.72.cfl.res.rr.com
10 485 1.21% 450 1.35% 9251 0.45% 14 0.95% cpe-075-181-015-075.carolina.res.rr.com
11 481 1.20% 337 1.01% 3655 0.18% 1 0.07% 95.059.dsl.syd.iprimus.net.au
12 474 1.18% 462 1.39% 16923 0.83% 5 0.34% cpe-069-132-187-211.carolina.res.rr.com
13 465 1.16% 433 1.30% 14445 0.71% 2 0.14% cpe-075-183-043-202.triad.res.rr.com
14 436 1.09% 428 1.29% 6337 0.31% 3 0.20% cpe-075-181-134-105.carolina.res.rr.com
15 422 1.05% 404 1.21% 9500 0.47% 3 0.20% cpe-075-181-005-158.carolina.res.rr.com
16 387 0.97% 375 1.13% 10198 0.50% 3 0.20% cpe-069-132-009-161.carolina.res.rr.com
17 380 0.95% 354 1.06% 8322 0.41% 1 0.07% host671420032161.direcway.com
18 379 0.95% 228 0.68% 9564 0.47% 4 0.27% cpe-071-076-128-069.triad.res.rr.com
19 372 0.93% 331 0.99% 22549 1.11% 1 0.07% c-67-183-74-175.hsd1.wa.comcast.net
20 360 0.90% 356 1.07% 11366 0.56% 2 0.14% 12.15.58.141
21 338 0.84% 258 0.78% 10256 0.50% 4 0.27% 66.129.74.228
22 332 0.83% 130 0.39% 2663 0.13% 1 0.07% c-98-245-186-183.hsd1.co.comcast.net
23 320 0.80% 314 0.94% 6841 0.34% 1 0.07% pool-74-97-1-123.prvdri.east.verizon.net
24 305 0.76% 298 0.90% 21543 1.06% 1 0.07% c-98-197-178-19.hsd1.tx.comcast.net
25 279 0.70% 154 0.46% 3934 0.19% 1 0.07% 203.84.165.66
26 266 0.66% 228 0.68% 5062 0.25% 1 0.07% nc-cic-zop01.wachovia.com
27 264 0.66% 255 0.77% 5596 0.27% 2 0.14% 75-167-221-225.cdrr.qwest.net
28 261 0.65% 167 0.50% 1641 0.08% 1 0.07% a88-112-13-130.elisa-laajakaista.fi
29 260 0.65% 256 0.77% 1490 0.07% 2 0.14% 66-194-84-194.static.twtelecom.net
30 254 0.63% 243 0.73% 9549 0.47% 2 0.14% cpe-071-076-185-180.triad.res.rr.com

Top 10 of 1124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4941 12.35% 4209 12.65% 170296 8.36% 26 1.76% 74.223.198.234.nw.nuvox.net
2 178 0.44% 47 0.14% 98710 4.85% 30 2.04% crawl-66-249-71-111.googlebot.com
3 869 2.17% 734 2.21% 39683 1.95% 5 0.34% cpe-075-181-057-182.carolina.res.rr.com
4 149 0.37% 43 0.13% 34643 1.70% 24 1.63% crawl-66-249-71-85.googlebot.com
5 245 0.61% 241 0.72% 23959 1.18% 1 0.07% cpe-075-181-003-205.carolina.res.rr.com
6 120 0.30% 114 0.34% 23903 1.17% 1 0.07% pool-141-154-179-116.wma.east.verizon.net
7 372 0.93% 331 0.99% 22549 1.11% 1 0.07% c-67-183-74-175.hsd1.wa.comcast.net
8 1164 2.91% 604 1.81% 21791 1.07% 9 0.61% 173-23-65-49.client.mchsi.com
9 305 0.76% 298 0.90% 21543 1.06% 1 0.07% c-98-197-178-19.hsd1.tx.comcast.net
10 135 0.34% 133 0.40% 17967 0.88% 1 0.07% webmail.dcids.org

Top 30 of 234 Total Referrers
# Hits Referrer
1 9220 23.04% - (Direct Request)
2 151 0.38% http://www.google.com/search
3 96 0.24% http://en.wikipedia.org/wiki/Automatic_watch
4 42 0.10% http://en.wikipedia.org/wiki/Springfield_Armory_XD
5 34 0.08% http://search.yahoo.com/search
6 32 0.08% http://www.facebook.com/home.php
7 24 0.06% http://pinoy1911.proboards.com/index.cgi
8 24 0.06% http://www.google.co.uk/search
9 22 0.05% http://images.google.com/imgres
10 20 0.05% http://en.wikipedia.org/wiki/Springfield_XD
11 20 0.05% http://www.czforumsite.info/index.php
12 17 0.04% http://i-buy.farvista.net/atorvastatin.html
13 15 0.04% http://www.google.co.in/search
14 10 0.02% http://www.xdtalk.com/forums/xd-45acp-discussion-room/124834-xd-45-trigger.html
15 9 0.02% http://www.bing.com/search
16 9 0.02% http://www.google.com.au/search
17 9 0.02% http://www.xdtalk.com/forums/xd-m-discussion-room-xd-m/80178-lets-see-your-xdm-pics-24.html
18 7 0.02% http://www.google.com/url
19 6 0.01% http://www.google.ca/search
20 6 0.01% http://www.rcgroups.com/forums/showthread.php
21 5 0.01% http://images.search.yahoo.com/images/view
22 5 0.01% http://majestic12.co.uk/bot.php
23 5 0.01% http://www.picaxeforum.co.uk/showthread.php
24 4 0.01% http://www.absoluteastronomy.com/topics/Springfield_Armory_XD
25 4 0.01% http://www.google.com.sg/search
26 4 0.01% http://www.google.it/search
27 3 0.01% http://en.wikipedia.org/wiki/Automatic_Watch_Winder
28 3 0.01% http://en.wikipedia.org/wiki/Self-winding_watch
29 3 0.01% http://forums.radiocontrolzone.com/showthread.php
30 3 0.01% http://images.google.pl/imgres

Top 20 of 174 Total Search Strings
# Hits Search String
1 12 5.24% grip stippling
2 7 3.06% bernhardt watch
3 6 2.62% www.brainlubeonline.com
4 5 2.18% brain lube
5 5 2.18% heat stippling
6 4 1.75% bernhardt -
7 4 1.75% brainlube
8 4 1.75% james d. agresti
9 3 1.31% stipple grip
10 2 0.87% bernhardt globemaster
11 2 0.87% garmin geko 201 text out
12 2 0.87% garmin serial protocol
13 2 0.87% how to stipple grip
14 2 0.87% miata trans
15 2 0.87% pistol grip stippling
16 2 0.87% rolex mechanical movement
17 2 0.87% rolex mechanism
18 2 0.87% stippled grip
19 2 0.87% stippling pistol grip
20 2 0.87% stippling plastic

Top 15 of 547 Total User Agents
# Hits User Agent
1 1726 4.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 1707 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
3 1100 2.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
4 920 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 828 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 812 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
7 798 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
8 777 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
9 725 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
10 723 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
11 709 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 680 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .
13 639 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
14 611 1.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
15 604 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)

Usage by Country for September 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 16351 40.86% 13843 41.59% 793684 38.97% Network (net)
2 14325 35.80% 11898 35.75% 735498 36.11% Commercial (com)
3 5661 14.15% 4932 14.82% 296548 14.56% Unresolved/Unknown
4 870 2.17% 711 2.14% 20184 0.99% Australia
5 401 1.00% 305 0.92% 6224 0.31% Finland
6 306 0.76% 298 0.90% 21488 1.06% Non-Profit (org)
7 257 0.64% 246 0.74% 11692 0.57% United States
8 195 0.49% 187 0.56% 14434 0.71% US Military (mil)
9 169 0.42% 162 0.49% 10341 0.51% Canada
10 162 0.40% 134 0.40% 5368 0.26% Generic TLD (info)
11 154 0.38% 147 0.44% 7776 0.38% Italy
12 138 0.34% 131 0.39% 9534 0.47% Greece
13 122 0.30% 120 0.36% 2096 0.10% Singapore
14 121 0.30% 118 0.35% 1088 0.05% Tuvalu
15 85 0.21% 54 0.16% 6897 0.34% Russian Federation
16 69 0.17% 61 0.18% 11216 0.55% Educational (edu)
17 67 0.17% 59 0.18% 13241 0.65% United Kingdom
18 49 0.12% 34 0.10% 6035 0.30% Netherlands
19 48 0.12% 44 0.13% 2662 0.13% Poland
20 40 0.10% 34 0.10% 6235 0.31% Germany
21 39 0.10% 38 0.11% 995 0.05% Spain
22 35 0.09% 32 0.10% 3359 0.16% Sweden
23 28 0.07% 21 0.06% 4595 0.23% Mexico
24 27 0.07% 19 0.06% 3360 0.16% India
25 23 0.06% 21 0.06% 4438 0.22% Argentina
26 22 0.05% 19 0.06% 2685 0.13% Address Routing (arpa)
27 21 0.05% 18 0.05% 2671 0.13% Philippines
28 20 0.05% 19 0.06% 539 0.03% France
29 17 0.04% 15 0.05% 3067 0.15% Switzerland
30 17 0.04% 14 0.04% 2854 0.14% Japan


Generated by Webalizer Version 2.20