Usage Statistics for brainlubeonline.com

Summary Period: May 2009
Generated 01-Jun-2009 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 25928
Total Files 22134
Total Pages 2421
Total Visits 1356
Total KBytes 1489446
Total Unique Sites 892
Total Unique URLs 990
Total Unique Referrers 171
Total Unique User Agents 242
. Avg Max
Hits per Hour 34 467
Hits per Day 836 2029
Files per Day 714 1661
Pages per Day 78 193
Visits per Day 43 61
KBytes per Day 48047 103906
Hits by Response Code
Code 200 - OK 22134
Code 206 - Partial Content 622
Code 301 - Moved Permanently 88
Code 304 - Not Modified 1793
Code 400 - Bad Request 2
Code 404 - Not Found 1287
Code 500 - Internal Server Error 2

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1344 5.18% 1185 5.35% 90 3.72% 57 4.20% 64 7.17% 78064 5.24%
2 842 3.25% 804 3.63% 50 2.07% 42 3.10% 40 4.48% 43519 2.92%
3 454 1.75% 377 1.70% 47 1.94% 38 2.80% 36 4.04% 32292 2.17%
4 685 2.64% 610 2.76% 53 2.19% 39 2.88% 35 3.92% 37965 2.55%
5 778 3.00% 556 2.51% 74 3.06% 52 3.83% 42 4.71% 35960 2.41%
6 1468 5.66% 1285 5.81% 113 4.67% 61 4.50% 61 6.84% 96328 6.47%
7 2029 7.83% 1661 7.50% 152 6.28% 60 4.42% 63 7.06% 103906 6.98%
8 505 1.95% 436 1.97% 62 2.56% 46 3.39% 51 5.72% 45402 3.05%
9 803 3.10% 737 3.33% 107 4.42% 54 3.98% 47 5.27% 44966 3.02%
10 481 1.86% 425 1.92% 52 2.15% 37 2.73% 37 4.15% 41621 2.79%
11 636 2.45% 479 2.16% 50 2.07% 41 3.02% 39 4.37% 35447 2.38%
12 371 1.43% 308 1.39% 55 2.27% 40 2.95% 28 3.14% 37669 2.53%
13 293 1.13% 239 1.08% 54 2.23% 49 3.61% 42 4.71% 35516 2.38%
14 1858 7.17% 1524 6.89% 116 4.79% 46 3.39% 46 5.16% 77658 5.21%
15 842 3.25% 773 3.49% 73 3.02% 50 3.69% 55 6.17% 69727 4.68%
16 1357 5.23% 1020 4.61% 93 3.84% 52 3.83% 46 5.16% 43329 2.91%
17 391 1.51% 320 1.45% 54 2.23% 43 3.17% 48 5.38% 57195 3.84%
18 391 1.51% 318 1.44% 193 7.97% 42 3.10% 41 4.60% 33838 2.27%
19 989 3.81% 822 3.71% 84 3.47% 48 3.54% 47 5.27% 61711 4.14%
20 858 3.31% 770 3.48% 78 3.22% 58 4.28% 52 5.83% 41117 2.76%
21 887 3.42% 736 3.33% 82 3.39% 39 2.88% 34 3.81% 61804 4.15%
22 1218 4.70% 1139 5.15% 109 4.50% 55 4.06% 46 5.16% 70957 4.76%
23 998 3.85% 808 3.65% 77 3.18% 35 2.58% 34 3.81% 33358 2.24%
24 852 3.29% 790 3.57% 70 2.89% 30 2.21% 32 3.59% 24416 1.64%
25 931 3.59% 862 3.89% 133 5.49% 45 3.32% 49 5.49% 46880 3.15%
26 683 2.63% 626 2.83% 65 2.68% 46 3.39% 39 4.37% 31654 2.13%
27 482 1.86% 400 1.81% 38 1.57% 31 2.29% 30 3.36% 32905 2.21%
28 341 1.32% 292 1.32% 35 1.45% 24 1.77% 26 2.91% 24448 1.64%
29 735 2.83% 605 2.73% 52 2.15% 33 2.43% 38 4.26% 60683 4.07%
30 635 2.45% 579 2.62% 63 2.60% 30 2.21% 36 4.04% 26605 1.79%
31 791 3.05% 648 2.93% 47 1.94% 34 2.51% 39 4.37% 22507 1.51%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 498 1.92% 13 417 1.88% 1 58 2.40% 1688 52337 3.51%
1 20 628 2.42% 19 591 2.67% 2 70 2.89% 1432 44389 2.98%
2 16 516 1.99% 15 479 2.16% 2 63 2.60% 900 27915 1.87%
3 15 473 1.82% 13 430 1.94% 1 55 2.27% 715 22154 1.49%
4 27 839 3.24% 23 733 3.31% 3 116 4.79% 2382 73842 4.96%
5 25 788 3.04% 23 728 3.29% 2 79 3.26% 1067 33084 2.22%
6 37 1176 4.54% 29 915 4.13% 2 79 3.26% 1187 36802 2.47%
7 21 664 2.56% 19 619 2.80% 1 53 2.19% 1519 47088 3.16%
8 49 1520 5.86% 45 1397 6.31% 4 142 5.87% 2428 75258 5.05%
9 39 1217 4.69% 32 997 4.50% 3 112 4.63% 2038 63187 4.24%
10 44 1393 5.37% 37 1168 5.28% 4 149 6.15% 2324 72059 4.84%
11 80 2485 9.58% 65 2025 9.15% 4 140 5.78% 2581 80023 5.37%
12 38 1203 4.64% 31 962 4.35% 2 72 2.97% 2000 62012 4.16%
13 44 1364 5.26% 38 1191 5.38% 2 79 3.26% 2018 62553 4.20%
14 27 862 3.32% 23 729 3.29% 2 84 3.47% 2104 65210 4.38%
15 52 1631 6.29% 45 1409 6.37% 5 160 6.61% 2702 83763 5.62%
16 66 2059 7.94% 61 1920 8.67% 7 231 9.54% 2283 70776 4.75%
17 33 1035 3.99% 23 742 3.35% 3 118 4.87% 2681 83097 5.58%
18 29 910 3.51% 20 644 2.91% 2 89 3.68% 1818 56368 3.78%
19 21 679 2.62% 19 604 2.73% 3 93 3.84% 2040 63252 4.25%
20 36 1126 4.34% 31 973 4.40% 3 104 4.30% 2848 88290 5.93%
21 17 540 2.08% 13 431 1.95% 2 62 2.56% 1982 61454 4.13%
22 51 1592 6.14% 46 1437 6.49% 3 121 5.00% 3421 106039 7.12%
23 23 730 2.82% 19 593 2.68% 2 92 3.80% 1887 58493 3.93%

Top 30 of 990 Total URLs
# Hits KBytes URL
1 638 2.46% 310243 20.83% /trigger.pdf
2 577 2.23% 29614 1.99% /
3 312 1.20% 12 0.00% /Media/transparent.gif
4 270 1.04% 1030 0.07% /Index_files/Index.css
5 259 1.00% 37351 2.51% /Scripts/iWebSite.js
6 258 1.00% 162 0.01% /Index_files/Index.js
7 257 0.99% 1510 0.10% /Scripts/Widgets/Navbar/navbar.js
8 257 0.99% 975 0.07% /Scripts/Widgets/SharedResources/WidgetCommon.js
9 237 0.91% 2272 0.15% /watchpage.html
10 227 0.88% 2421 0.16% /stippling/stippling.htm
11 213 0.82% 43079 2.89% /watchpage/website/Image01003.swf
12 213 0.82% 89152 5.99% /watchpage/website/Image01004.swf
13 211 0.81% 4702 0.32% /watchpage/website/Image01001.swf
14 211 0.81% 5160 0.35% /watchpage/website/Image01002.swf
15 211 0.81% 80848 5.43% /watchpage/website/Image01005.swf
16 210 0.81% 77001 5.17% /watchpage/website/Image01006.swf
17 161 0.62% 1558 0.10% /webalizer/
18 120 0.46% 650 0.04% /xdsearfix/Over_Travel_Adjustment_files/Media/ui
19 119 0.46% 14384 0.97% /stippling/Stippling grip_files/image001.gif
20 119 0.46% 14169 0.95% /stippling/Stippling grip_files/image004.gif
21 119 0.46% 14244 0.96% /stippling/Stippling grip_files/image007.gif
22 119 0.46% 12529 0.84% /stippling/Stippling grip_files/image010.gif
23 119 0.46% 13846 0.93% /stippling/Stippling grip_files/image013.gif
24 119 0.46% 14170 0.95% /stippling/Stippling grip_files/image016.gif
25 117 0.45% 13585 0.91% /stippling/Stippling grip_files/image019.gif
26 117 0.45% 13694 0.92% /stippling/Stippling grip_files/image022.gif
27 113 0.44% 65 0.00% /Index_files/shapeimage_16.png
28 112 0.43% 65 0.00% /Index_files/shapeimage_1.png
29 112 0.43% 65 0.00% /Index_files/shapeimage_10.png
30 112 0.43% 65 0.00% /Index_files/shapeimage_11.png

Top 10 of 990 Total URLs By KBytes
# Hits KBytes URL
1 638 2.46% 310243 20.83% /trigger.pdf
2 9 0.03% 145023 9.74% /brainlube.pdf
3 213 0.82% 89152 5.99% /watchpage/website/Image01004.swf
4 211 0.81% 80848 5.43% /watchpage/website/Image01005.swf
5 210 0.81% 77001 5.17% /watchpage/website/Image01006.swf
6 213 0.82% 43079 2.89% /watchpage/website/Image01003.swf
7 259 1.00% 37351 2.51% /Scripts/iWebSite.js
8 103 0.40% 33832 2.27% /stippling/Stippling grip_files/image024.png
9 102 0.39% 32473 2.18% /stippling/Stippling grip_files/image021.png
10 577 2.23% 29614 1.99% /

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 577 2.23% 502 39.65% /
2 237 0.91% 223 17.61% /watchpage.html
3 227 0.88% 209 16.51% /stippling/stippling.htm
4 34 0.13% 29 2.29% /rs232.html
5 23 0.09% 20 1.58% /workscited/workscited.htm
6 89 0.34% 16 1.26% /ALX2/ALX2.html
7 161 0.62% 15 1.18% /webalizer/
8 32 0.12% 14 1.11% /alx1.html
9 24 0.09% 11 0.87% /GunControl.htm
10 80 0.31% 11 0.87% /HP/Amazing_Gears_and_Mechanisms/The_HP_Duplexer_files/ui

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 577 2.23% 452 35.40% /
2 237 0.91% 218 17.07% /watchpage.html
3 227 0.88% 201 15.74% /stippling/stippling.htm
4 34 0.13% 28 2.19% /rs232.html
5 32 0.12% 21 1.64% /alx1.html
6 23 0.09% 18 1.41% /workscited/workscited.htm
7 80 0.31% 17 1.33% /HP/Amazing_Gears_and_Mechanisms/The_HP_Duplexer_files/ui
8 19 0.07% 17 1.33% /OM10/
9 89 0.34% 16 1.25% /ALX2/ALX2.html
10 161 0.62% 15 1.17% /webalizer/

Top 30 of 892 Total Sites
# Hits Files KBytes Visits Hostname
1 1575 6.07% 1376 6.22% 15476 1.04% 18 1.33% 74.223.198.234.nw.nuvox.net
2 765 2.95% 540 2.44% 18196 1.22% 2 0.15% cox-70-184-31-2-static.coxinet.net
3 570 2.20% 412 1.86% 80509 5.41% 90 6.64% crawl-66-249-71-18.googlebot.com
4 505 1.95% 251 1.13% 82612 5.55% 117 8.63% crawl-66-249-71-137.googlebot.com
5 445 1.72% 331 1.50% 2929 0.20% 2 0.15% 173-127-142-53.pools.spcsdns.net
6 400 1.54% 281 1.27% 18306 1.23% 1 0.07% c-67-167-114-75.hsd1.il.comcast.net
7 392 1.51% 267 1.21% 13445 0.90% 1 0.07% adsl-068-017-102-076.sip.gsp.bellsouth.net
8 326 1.26% 311 1.41% 3349 0.22% 1 0.07% 208-110-195-6.twcbs.com
9 305 1.18% 280 1.27% 15784 1.06% 1 0.07% c-71-57-254-5.hsd1.pa.comcast.net
10 294 1.13% 286 1.29% 5924 0.40% 1 0.07% 99-189-115-93.lightspeed.sntcca.sbcglobal.net
11 288 1.11% 279 1.26% 8337 0.56% 1 0.07% adsl-157-105-177.clt.bellsouth.net
12 285 1.10% 274 1.24% 9807 0.66% 1 0.07% 99-205-6-98.pools.spcsdns.net
13 263 1.01% 215 0.97% 3622 0.24% 2 0.15% c-76-98-137-14.hsd1.pa.comcast.net
14 248 0.96% 245 1.11% 4290 0.29% 1 0.07% 204-253-245-126.bhi-net.com
15 244 0.94% 241 1.09% 8167 0.55% 1 0.07% pola.bissomarine.com
16 241 0.93% 177 0.80% 2475 0.17% 1 0.07% paksw.plus.com
17 236 0.91% 231 1.04% 9723 0.65% 1 0.07% c-98-247-7-124.hsd1.wa.comcast.net
18 233 0.90% 226 1.02% 8089 0.54% 3 0.22% c220-239-199-44.chirn1.vic.optusnet.com.au
19 226 0.87% 216 0.98% 12418 0.83% 1 0.07% neppsu02.northropgrumman.com
20 222 0.86% 222 1.00% 8460 0.57% 23 1.70% 58.61.164.140
21 212 0.82% 112 0.51% 493 0.03% 1 0.07% 78.171.0.43
22 209 0.81% 206 0.93% 6274 0.42% 1 0.07% nj-76-6-51-5.dhcp.embarqhsd.net
23 206 0.79% 180 0.81% 5710 0.38% 1 0.07% nexus-inet-dmz.ci.high-point.nc.us
24 200 0.77% 194 0.88% 3965 0.27% 1 0.07% c-69-250-113-78.hsd1.md.comcast.net
25 197 0.76% 197 0.89% 3603 0.24% 1 0.07% 61-56-151-80-adsl-chu.static.so-net.net.tw
26 189 0.73% 159 0.72% 4872 0.33% 2 0.15% pool-71-111-113-118.ptldor.dsl-w.verizon.net
27 185 0.71% 48 0.22% 1096 0.07% 1 0.07% adsl-068-209-116-027.sip.asm.bellsouth.net
28 182 0.70% 181 0.82% 3702 0.25% 1 0.07% adsl-157-67-231.clt.bellsouth.net
29 179 0.69% 176 0.80% 1969 0.13% 1 0.07% ac5-webproxy3.direcpc.com
30 178 0.69% 162 0.73% 1192 0.08% 1 0.07% 69.138.133.142

Top 10 of 892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 505 1.95% 251 1.13% 82612 5.55% 117 8.63% crawl-66-249-71-137.googlebot.com
2 570 2.20% 412 1.86% 80509 5.41% 90 6.64% crawl-66-249-71-18.googlebot.com
3 126 0.49% 123 0.56% 23462 1.58% 1 0.07% deppsb02.northropgrumman.com
4 400 1.54% 281 1.27% 18306 1.23% 1 0.07% c-67-167-114-75.hsd1.il.comcast.net
5 765 2.95% 540 2.44% 18196 1.22% 2 0.15% cox-70-184-31-2-static.coxinet.net
6 305 1.18% 280 1.27% 15784 1.06% 1 0.07% c-71-57-254-5.hsd1.pa.comcast.net
7 21 0.08% 9 0.04% 15630 1.05% 7 0.52% crawl-66-249-72-164.googlebot.com
8 1575 6.07% 1376 6.22% 15476 1.04% 18 1.33% 74.223.198.234.nw.nuvox.net
9 124 0.48% 123 0.56% 15011 1.01% 1 0.07% zswa01cs003-da01.atlanta.hp.com
10 172 0.66% 172 0.78% 14780 0.99% 1 0.07% rnoc.ritsc-psw.navy.mil

Top 30 of 171 Total Referrers
# Hits Referrer
1 6259 24.14% - (Direct Request)
2 155 0.60% http://209.85.129.132/translate_c
3 155 0.60% http://www.google.com/search
4 112 0.43% http://en.wikipedia.org/wiki/Automatic_watch
5 40 0.15% http://www.xdtalk.com/forums/xd-m-discussion-room-xd-m/101625-grip-texturing-2.html
6 27 0.10% http://en.wikipedia.org/wiki/Springfield_Armory_XD
7 23 0.09% http://www.xdtalk.com/forums/xd-m-discussion-room-xd-m/101625-grip-texturing-3.html
8 19 0.07% http://en.wikipedia.org/wiki/HS_2000
9 18 0.07% http://www.xdtalk.com/forums/xd-m-discussion-room-xd-m/80178-lets-see-your-xdm-pics-24.html
10 17 0.07% http://search.yahoo.com/search
11 14 0.05% http://www.google.gr/search
12 13 0.05% http://en.wikipedia.org/wiki/Self-winding_watch
13 12 0.05% http://www.rcgroups.com/forums/showthread.php
14 9 0.03% http://www.google.co.uk/search
15 9 0.03% http://www.google.com/url
16 8 0.03% http://en.wikipedia.org/wiki/Springfield_XD
17 7 0.03% http://anime-cartoon-comix.com/
18 6 0.02% http://forums.radiocontrolzone.com/showthread.php
19 6 0.02% http://www.eng-tips.com/viewthread.cfm
20 6 0.02% http://www.google.cl/search
21 6 0.02% http://www.ringsurf.com/ring_browser.php
22 5 0.02% http://72.14.205.132/translate_c
23 4 0.02% http://adultxxxbiz.com/
24 4 0.02% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
25 4 0.02% http://en.wikipedia.org/wiki/Automatic_Watch_Winder
26 4 0.02% http://images.google.com/imgres
27 4 0.02% http://majestic12.co.uk/bot.php
28 4 0.02% http://www.canonwide.com/Default.aspx
29 4 0.02% http://www.chimehost.com
30 4 0.02% http://www.google.co.in/search

Top 20 of 117 Total Search Strings
# Hits Search String
1 13 7.47% grip stippling
2 11 6.32% heat stippling
3 8 4.60% james d. agresti
4 6 3.45% remote control cars worm drive
5 5 2.87% how to stipple a grip
6 3 1.72% brain lube
7 3 1.72% stippling grip
8 2 1.15% agresti james d guncontrol
9 2 1.15% best mechanical watch movement
10 2 1.15% bidirectional winding mechanism
11 2 1.15% eta mechanical
12 2 1.15% james d agresti
13 2 1.15% mechanism watch
14 2 1.15% polymer stippling
15 2 1.15% rc steering design
16 2 1.15% rolex mechanism
17 2 1.15% stippled 1911 grips
18 2 1.15% stippled grip
19 2 1.15% stippling plastic gun
20 2 1.15% super rc cars

Top 15 of 242 Total User Agents
# Hits User Agent
1 4116 15.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
2 2371 9.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1720 6.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1242 4.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
5 1090 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
6 949 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 676 2.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 627 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 618 2.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
10 571 2.20% Googlebot-Image/1.0
11 559 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 512 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
13 479 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 456 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 412 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for May 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 12054 46.49% 10560 47.71% 597258 40.10% Network
2 6183 23.85% 5319 24.03% 486633 32.67% US Commercial
3 3964 15.29% 3514 15.88% 219247 14.72% Unresolved/Unknown
4 514 1.98% 476 2.15% 25881 1.74% Australia
5 448 1.73% 363 1.64% 7729 0.52% Netherlands
6 352 1.36% 324 1.46% 11268 0.76% United States
7 351 1.35% 300 1.36% 11055 0.74% Greece
8 202 0.78% 189 0.85% 20984 1.41% US Military
9 197 0.76% 197 0.89% 3603 0.24% Taiwan
10 173 0.67% 169 0.76% 1439 0.10% Non-Profit Organization
11 161 0.62% 155 0.70% 4205 0.28% Turkey
12 156 0.60% 151 0.68% 2514 0.17% Hungary
13 155 0.60% 152 0.69% 1235 0.08% Denmark
14 151 0.58% 139 0.63% 7285 0.49% Brazil
15 128 0.49% 126 0.57% 4248 0.29% France
16 100 0.39% 95 0.43% 3515 0.24% Italy
17 97 0.37% 73 0.33% 9107 0.61% US Educational
18 82 0.32% 68 0.31% 7585 0.51% United Kingdom
19 38 0.15% 31 0.14% 6007 0.40% Sweden
20 36 0.14% 33 0.15% 1619 0.11% Norway
21 35 0.13% 34 0.15% 2080 0.14% Germany
22 33 0.13% 21 0.09% 4592 0.31% Argentina
23 32 0.12% 26 0.12% 11637 0.78% Canada
24 31 0.12% 28 0.13% 4661 0.31% Chile
25 25 0.10% 21 0.09% 4591 0.31% Japan
26 20 0.08% 19 0.09% 362 0.02% South Africa
27 18 0.07% 17 0.08% 3110 0.21% US Government
28 18 0.07% 14 0.06% 3063 0.21% Switzerland
29 17 0.07% 17 0.08% 3412 0.23% India
30 17 0.07% 14 0.06% 3061 0.21% Poland


Generated by Webalizer Version 2.01