| Time After Exposure | Sublethal Dose | Lethal Dose | Supralethal Dose | |||
| (100-250 rem) | (250-450 rem) | (> 650 rem) | ||||
| First Week | Nausea and occasional vomiting within hours | Nausea, vomiting, extreme paleness within a few minutes or hours | Nausea, vomiting, extreme paleness within a few minutes | |||
| Shock, unconsciousness, diarrhea, abdominal pains and cramps, fever, severe skin irritation, burns or blisters, insomnia, restlessness | Information from FEMA manual. | |||||
| Second Week | Weight loss, general malaise, fatigue, stomatitis | Death certain (without medical attention) within a few hours to a few days | ||||
| Fever, anorexia, abdominal pains, sever skin irritation | ||||||
| Third Week | General malaise, anorexia, mild skin irritation, diarrhea, fatigue, drowsiness | Hair loss, internal bleeding | ||||
| Hair loss | ||||||
| Fourth Week and Later | Recovery probable | |||||
| Menstrual irregularities in females | ||||||
| Changes in blood cells detectable in laboratory | ||||||
| %50 chance of death from changes in blood cells if not treated. |